50~135MW SINGLE EXTRACTION STEAM TURBINE Main Technical Data
Type  Output (MW) Speed) (r/min) Direction  of Rotation Rated Steam Parameters Rated Extraction Conditions Maximum extraction flow for industrial process(t/h) Exhaust Pressure (kPa.a)
 Pressure (Mpa.a) Temperature (℃) Pressure (Mpa.a) Temperature (℃)  Flow (MW)
C50-8.83/0.648-1 50 3000 Clockwise  Viewed  downstream 8.83 535 0.648 230 80 120 4.4
C50-8.83/0.981-3 50 3000 8.83 535 0.981 260 160 200 3.81
C50-8.83/1.27-3 50 3000 8.83 535 1.27 296 100 150 4.5
C60-8.83/0.981 60 3000 8.83 535 0.981 256.7 160 200 4.3
C135-13.24/0.981
/535/535
135 3000 13.24 535 0.981 402.3 70 120 4.9

type feed water temperature (℃) Height of operation floor(m) Total weight of turbine proper(t) Upper-half weight (t) Total weight of turbine rotor(t) External dimension(mm) Central line height of turbine(mm)
C50-8.83/0.648-1 212   113 27 17.5 8351×5648×4628 800
C50-8.83/0.981-3 220   113 27 17.5 8351×5648×4628 800
C50-8.83/1.27-3 220   113 27 17.5 8351×5648×4628 800
C60-8.83/0.981 225.4   113 27 17.5 8351×5648×4628 800
C135-13.24/0.981/535/535 246   405     14000×7340×5200 800

Type Remarks Type Remarks Type Remarks Type Reheat inlet steam
Pressure (Mpa.a) Temperature (℃)
C50-8.83/0.981-3 505E C50-8.83/1.27-3 DEH-NK C50-8.83/0.648-1 DEH-NK C135-13.24/0.981/535/535 2.37 535